| BILL & CORY'S EXCELLANT ADVENTURES PRESENT: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $15,000 HALLOWEEN OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOOSBALL CHAMPIONSHIPS NOVEMBER 1-3, 2002 FOX HILLS RESORT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISHICOT WI 800-950-7615 FOR RESERVATIONS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPR SNG | PRO DBLS | PRO SNG | SEMI DBLS | SEMI SNG | RK DBLS | RK SNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST | 500 | 1500 | 500 | 1500 | 500 | 1500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2ND | 300 | 700 | 200 | 700 | 200 | 700 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3RD | 200 | 300 | 100 | 300 | 100 | 300 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4TH | XX | 200 | 50 | 200 | 50 | 200 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5&6TH | XX | 100 | 30 | 100 | 30 | 100 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7&8TH | XX | 50 | 20 | 50 | 20 | 50 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRO | XX | 75 | 75 | XX | XX | XX | XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | XX | 50 | 50 | 50 | 50 | XX | XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | XX | 30 | 30 | 30 | 30 | 30 | 30 |
30 BRAND NEW TABLES
| SCHEDULE OF EVENTS | Sudden death format will be used in singles $25.00 reg fee lets you play free foos all weekend ***ALL PLAYERS MUST PAY REGISTRATION FEE*** |
|---|---|
| FRIDAY NOV 1ST | Make reservations early rooms are $69.00 per night |
| 7:00PM......D.Y.P | For more information call Bill 920-734-8414 or Cory 920-687-9611 |
| 9:00PM......PRO MIXED | Friday night costumer contest |
| SATURDAY NOV 2ND | $100.00 for best dressed mixed team in costume |
| 10:00AM.....SEMI SNGLS | $50.00 for best costume in D.Y.P. |
| 10:00AM.....WMS SNGLS | |
| NOON........ROOKIE SNGLS | Package Deals & Points |
| 2:00PM......PRO SNGLS | Pro $125 1800-TOP35 USTSA Players |
| 4:00PM......SEMI DBLS | Semi-Pro $125 1200-1799 |
| 4:00PM......WOMENS DBLS | SS Rookie $125 0000-1199 |
| 6:00PM......ROOKIE DBLS | |
| 8:00PM......PRO DOUBLES | Make your reservations ASAP 1-800-950-7615 |
| SUNDAY NOV 3RD | |
| 10:00AM.....EVENTS CONT | |
| 2:00PM......SUPER SNGLS |