Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for GPODD9 - GR Pool D Div 0910

Report Date: 02/11/2010

League Message
Upcoming Tournament:
8-Ball Pool Tournament
B,C,D Players Only
Mike’s of Bovey
Sat. February 13, 2010
Starts at 1:00
$10.00 Entry Fee 
150% Payback
Race to 4, Double Elimination
6 Tables no waiting
For More info Call 245-0118

Team Standings, sorted by Total Points

Team Win % Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Division: A
LOONS 50.2 450 226 108 64 3572
HOLLYWOOD 1 54.7 450 246 108 59.5 3514
HELL BOUND 50.0 450 225 108 57 3502
LAST CALLS 49.8 450 224 108 50.5 3480
BIG SPLITHAND RESORT 47.8 450 215 108 48.5 3457
BOVEY MOOSE 1061 48.2 450 217 108 49 3442
DRUNKARDS 48.4 450 218 108 53.5 3441
ISLAND BAR 50.9 450 229 108 50 3441
 

8 Ball games, sorted by Average Points:

Player Team TotPts AvgPts Games Wins Consec EOB ERO 10-0
Gene Bullock BOVEY MOOSE 1061 133 9 15 10 4 0 0 0
Mike Bunes HOLLYWOOD 1 561 9 65 46 7 0 1 1
Howard Burt BIG SPLITHAND RESORT 88 9 10 8 5 0 0 0
Ron Colwell LOONS 802 9 90 65 13 0 1 2
Russell Curtiss ISLAND BAR 46 9 5 4 2 0 0 0
Jonathan Jaeger LAST CALLS 738 9 85 59 9 1 2 1
Dennis Powers BIG SPLITHAND RESORT 784 9 90 62 9 0 0 1
JEFF AHO HELL BOUND 649 8 85 39 5 0 0 0
David Antonson LOONS 246 8 30 17 6 0 0 1
Joe Bailey BOVEY MOOSE 1061 38 8 5 2 1 0 0 0
Greg Blanchard DRUNKARDS 555 8 70 36 7 0 0 0
Evan Bunker BOVEY MOOSE 1061 535 8 70 33 4 0 0 0
Mike Bunker BOVEY MOOSE 1061 674 8 85 42 5 0 0 1
SUSAN CURTISS ISLAND BAR 590 8 75 42 8 1 0 1
Tom Daniels Substitutes 42 8 5 3 2 0 0 0
Vern Danielson Jr. BOVEY MOOSE 1061 668 8 85 46 7 0 0 1
Kevin Figgins HOLLYWOOD 1 274 8 35 21 6 0 0 0
Ron Johnson LOONS 695 8 85 48 7 0 0 1
Chris Kassler LAST CALLS 670 8 80 50 5 2 0 0
Maurice Kilmer HELL BOUND 194 8 25 12 4 0 0 0
Mark Lease HOLLYWOOD 1 711 8 85 55 7 0 0 1
Tim Lien HELL BOUND 78 8 10 4 3 0 0 0
Donald Martin DRUNKARDS 642 8 85 43 7 0 0 0
Kevin McCartney BOVEY MOOSE 1061 197 8 25 13 5 0 0 0
Rob Milstead LOONS 705 8 85 48 8 0 0 0
Duane Mrnak HELL BOUND 664 8 80 49 9 1 0 1
Lisa Mrnak HELL BOUND 628 8 80 40 4 0 0 0
Daryl Nelson BIG SPLITHAND RESORT 677 8 90 40 4 0 0 0
Destry Nelson HOLLYWOOD 1 726 8 90 52 6 0 0 0
Arnie Nichols LAST CALLS 686 8 90 43 5 0 0 0
JEAN PETZ HELL BOUND 695 8 90 45 5 0 0 0
Jason Peppard LAST CALLS 79 8 10 6 4 0 0 0
John Powers ISLAND BAR 697 8 85 51 7 0 0 0
Doug Ratfield DRUNKARDS 336 8 40 26 6 0 0 1
Jeremy Risse BOVEY MOOSE 1061 586 8 70 42 5 0 0 1
Gail Rouse LOONS 77 8 10 6 3 0 0 0
Rita Ryan BIG SPLITHAND RESORT 125 8 15 9 5 0 0 0
John Sackett BIG SPLITHAND RESORT 709 8 90 44 8 0 0 0
Bob Sapan ISLAND BAR 709 8 90 49 6 1 0 0
Roger Tobeck HOLLYWOOD 1 636 8 80 43 8 0 0 0
Jason Valley DRUNKARDS 659 8 85 44 4 0 0 1
Cory Anderson HOLLYWOOD 1 98 7 15 5 2 0 0 0
Aric Bentow LAST CALLS 434 7 60 26 3 0 0 0
Ryan Botsford ISLAND BAR 328 7 45 20 5 0 0 0
Dick Cowan LOONS 627 7 90 26 3 0 0 0
Shane Cowan LOONS 354 7 50 14 3 0 0 0
George Fox HELL BOUND 594 7 80 36 3 0 0 0
Theresa Landrus DRUNKARDS 296 7 40 18 5 0 0 1
Travis Long ISLAND BAR 397 7 60 21 3 0 0 0
Mike Milstead LOONS 66 7 10 2 1 0 0 0
Jennifer Mostoller BIG SPLITHAND RESORT 196 7 30 5 2 0 0 0
DAVE OLSON DRUNKARDS 283 7 40 15 4 0 0 0
Patty Panka LAST CALLS 358 7 55 15 4 0 0 0
Don Roberts BOVEY MOOSE 1061 36 7 5 2 1 0 0 0
Pete Ryan BIG SPLITHAND RESORT 660 7 90 36 5 0 0 0
Troy Sorenson BOVEY MOOSE 1061 253 7 35 15 6 0 0 0
Mike Washburn DRUNKARDS 670 7 90 36 3 0 0 1
Ben Watson ISLAND BAR 674 7 90 42 8 0 0 0
Brent Wheeler LAST CALLS 515 7 70 25 5 0 0 0
Vern DanielsonSr BOVEY MOOSE 1061 141 6 25 5 1 0 0 0
Jim Dillon BIG SPLITHAND RESORT 218 6 35 11 3 0 0 0
John Gustafson BOVEY MOOSE 1061 64 6 10 2 1 0 0 0
John Higgins HOLLYWOOD 1 508 6 80 24 4 0 0 1
Elisa Johnson BOVEY MOOSE 1061 23 5 5 1 1 0 0 0
Kyle Leppala BOVEY MOOSE 1061 27 5 5 1 1 0 0 0
Adam McDonald BOVEY MOOSE 1061 25 5 5 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing