2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| PLAYOFF MEETING |
| Wednesday Feb 10th 7pm |
| Mikes in Bovey |
| (At least one person from every team MUST BE in attendance) |
| Upcoming Tournament: |
| 8-Ball Pool Tournament |
| B,C,D Players Only |
| Mike’s of Bovey |
| Sat. February 13, 2010 |
| Starts at 1:00 |
| $10.00 Entry Fee |
| 150% Payback |
| Race to 4, Double Elimination |
| 6 Tables no waiting |
| For More info Call 245-0118 |
| Team | Win % | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|
| Division: A | ||||||
| RC 2 | 60.0 | 400 | 240 | 96 | 69 | 3272 |
| THE DAMNED DUTCHROOM | 54.8 | 400 | 219 | 96 | 55 | 3148 |
| ZORBAZ | 52.5 | 400 | 210 | 96 | 61 | 3115 |
| RAYS TEAM | 51.2 | 400 | 205 | 96 | 48 | 3065 |
| FIRESTYX | 51.7 | 400 | 207 | 96 | 53 | 3037 |
| FORESTRY STATION | 48.8 | 400 | 195 | 96 | 46 | 3024 |
| HOLLYWOOD NITES | 50.7 | 400 | 203 | 96 | 51 | 3022 |
| MIKES UPTOWN 2 | 42.5 | 400 | 170 | 96 | 31 | 2881 |
| LOCKER ROOM 1 | 37.5 | 400 | 150 | 96 | 18 | 2737 |
| Player | Team | TotPts | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
|---|---|---|---|---|---|---|---|---|---|
| Wade Albrecht | RC 2 | 681 | 80 | 9 | 54 | 8 | 0 | 4 | 3 |
| Brad Altringer | RC 2 | 602 | 70 | 9 | 45 | 10 | 0 | 4 | 3 |
| CURTIS BOWSTRING | FIRESTYX | 350 | 40 | 9 | 29 | 8 | 0 | 0 | 2 |
| Joe Belgarde | THE DAMNED DUTCHROOM | 680 | 80 | 9 | 52 | 9 | 0 | 0 | 2 |
| Nathan Berard | RC 2 | 707 | 80 | 9 | 59 | 8 | 2 | 3 | 4 |
| Francis Garbow | FIRESTYX | 259 | 30 | 9 | 22 | 6 | 0 | 0 | 0 |
| Jason Goehring | ZORBAZ | 683 | 80 | 9 | 52 | 11 | 1 | 4 | 6 |
| Mike Roberts | THE DAMNED DUTCHROOM | 352 | 40 | 9 | 31 | 7 | 0 | 0 | 1 |
| Pete White | Substitutes | 43 | 5 | 9 | 3 | 2 | 0 | 0 | 0 |
| Lisa Anderson | MIKES UPTOWN 2 | 354 | 45 | 8 | 23 | 8 | 0 | 1 | 1 |
| Bill Becker | MIKES UPTOWN 2 | 345 | 45 | 8 | 23 | 5 | 0 | 0 | 0 |
| Jeff Bedoe | ZORBAZ | 491 | 60 | 8 | 35 | 7 | 0 | 1 | 3 |
| Linda Belgarde | THE DAMNED DUTCHROOM | 560 | 70 | 8 | 37 | 8 | 0 | 1 | 0 |
| Scott Freed | RAYS TEAM | 510 | 65 | 8 | 34 | 4 | 0 | 0 | 0 |
| Rick Gulseth | RAYS TEAM | 539 | 70 | 8 | 36 | 6 | 0 | 0 | 0 |
| Robert Gunderson | FORESTRY STATION | 228 | 30 | 8 | 15 | 4 | 0 | 1 | 1 |
| Larry Hauser | ZORBAZ | 614 | 75 | 8 | 43 | 5 | 0 | 0 | 0 |
| Jim Howard | FIRESTYX | 612 | 75 | 8 | 45 | 6 | 0 | 2 | 5 |
| Laura Howard | FIRESTYX | 538 | 70 | 8 | 37 | 6 | 0 | 0 | 1 |
| Ginger Humphrey | MIKES UPTOWN 2 | 81 | 10 | 8 | 5 | 3 | 0 | 0 | 0 |
| Norm KoranIII | FORESTRY STATION | 321 | 40 | 8 | 21 | 5 | 0 | 0 | 0 |
| Norm Koran | FORESTRY STATION | 395 | 50 | 8 | 28 | 3 | 0 | 0 | 0 |
| Cindy OShea | THE DAMNED DUTCHROOM | 489 | 65 | 8 | 28 | 4 | 0 | 0 | 1 |
| Darren Olson | RAYS TEAM | 640 | 80 | 8 | 45 | 5 | 0 | 0 | 1 |
| Mike Palesak | FORESTRY STATION | 83 | 10 | 8 | 5 | 2 | 0 | 0 | 0 |
| Dusty Palm | LOCKER ROOM 1 | 576 | 70 | 8 | 43 | 10 | 0 | 0 | 1 |
| Mike Pellersells | FORESTRY STATION | 503 | 65 | 8 | 36 | 9 | 0 | 0 | 1 |
| Brian Pierzina | FORESTRY STATION | 212 | 25 | 8 | 17 | 4 | 0 | 0 | 1 |
| CAROL RIENDEAU | HOLLYWOOD NITES | 614 | 80 | 8 | 43 | 8 | 0 | 0 | 1 |
| Mike Rassier | MIKES UPTOWN 2 | 415 | 55 | 8 | 29 | 5 | 0 | 0 | 0 |
| Brad Riendeau | HOLLYWOOD NITES | 663 | 80 | 8 | 52 | 8 | 0 | 0 | 1 |
| Terri Selander | HOLLYWOOD NITES | 587 | 75 | 8 | 43 | 9 | 0 | 2 | 2 |
| Rory Sisco | RAYS TEAM | 194 | 25 | 8 | 14 | 4 | 0 | 0 | 0 |
| Paden Steinert | ZORBAZ | 243 | 30 | 8 | 15 | 3 | 0 | 0 | 0 |
| Rick Steinhart | RAYS TEAM | 388 | 50 | 8 | 26 | 4 | 0 | 0 | 0 |
| Todd Tobias | RAYS TEAM | 362 | 45 | 8 | 28 | 6 | 0 | 0 | 1 |
| Wade Trast | RC 2 | 625 | 80 | 8 | 42 | 6 | 0 | 0 | 0 |
| CRAIG BELGARDE | THE DAMNED DUTCHROOM | 523 | 70 | 7 | 36 | 7 | 0 | 0 | 2 |
| Kris Belgarde | THE DAMNED DUTCHROOM | 544 | 75 | 7 | 35 | 6 | 0 | 0 | 0 |
| Eldon Bowstring | FIRESTYX | 591 | 80 | 7 | 37 | 5 | 0 | 0 | 3 |
| Emmitt Close | FORESTRY STATION | 278 | 40 | 7 | 18 | 5 | 0 | 0 | 0 |
| Mike Feldt | RAYS TEAM | 255 | 35 | 7 | 17 | 6 | 0 | 0 | 0 |
| Jeremy Finke | MIKES UPTOWN 2 | 510 | 75 | 7 | 25 | 4 | 0 | 0 | 0 |
| Joe Gillson | MIKES UPTOWN 2 | 552 | 75 | 7 | 36 | 3 | 0 | 1 | 0 |
| Andrew Gotched | FIRESTYX | 148 | 20 | 7 | 10 | 2 | 0 | 0 | 1 |
| Linda Henry | HOLLYWOOD NITES | 543 | 75 | 7 | 32 | 4 | 0 | 0 | 0 |
| James Jam | MIKES UPTOWN 2 | 532 | 80 | 7 | 26 | 3 | 0 | 0 | 0 |
| Mike Jarnigan | ZORBAZ | 572 | 80 | 7 | 34 | 6 | 0 | 0 | 1 |
| Jerry Kral | HOLLYWOOD NITES | 478 | 65 | 7 | 28 | 4 | 0 | 0 | 2 |
| Lance Kuusinen | RC 2 | 326 | 45 | 7 | 18 | 3 | 0 | 0 | 0 |
| ERIC MCKIBBON | FORESTRY STATION | 36 | 5 | 7 | 2 | 1 | 0 | 0 | 0 |
| RUSS PEDLEY | LOCKER ROOM 1 | 363 | 55 | 7 | 18 | 4 | 0 | 0 | 1 |
| Ricky Palm | LOCKER ROOM 1 | 403 | 60 | 7 | 23 | 3 | 0 | 0 | 0 |
| Jason Pedley | LOCKER ROOM 1 | 440 | 65 | 7 | 19 | 3 | 0 | 0 | 0 |
| Shawn Pexa | FORESTRY STATION | 220 | 30 | 7 | 11 | 3 | 0 | 0 | 0 |
| Jason Ramey | LOCKER ROOM 1 | 400 | 55 | 7 | 25 | 5 | 0 | 0 | 0 |
| JIM SHADLEY | HOLLYWOOD NITES | 33 | 5 | 7 | 1 | 1 | 0 | 0 | 0 |
| Dan Schroeder | Substitutes | 35 | 5 | 7 | 2 | 1 | 0 | 0 | 0 |
| Paul Shorma | ZORBAZ | 451 | 65 | 7 | 30 | 5 | 0 | 0 | 2 |
| Vern Sisco | FORESTRY STATION | 279 | 40 | 7 | 16 | 2 | 0 | 0 | 0 |
| Wade Sisco | FORESTRY STATION | 469 | 65 | 7 | 26 | 4 | 0 | 0 | 0 |
| Ryan Sunne | RC 2 | 331 | 45 | 7 | 22 | 6 | 0 | 0 | 1 |
| Kris Christians | LOCKER ROOM 1 | 91 | 15 | 6 | 4 | 2 | 0 | 0 | 0 |
| AJ Clark | LOCKER ROOM 1 | 457 | 80 | 6 | 17 | 2 | 0 | 0 | 0 |
| Dave Cloud Jr | FIRESTYX | 496 | 80 | 6 | 24 | 3 | 0 | 0 | 0 |
| Jodie Dimatteo | RAYS TEAM | 97 | 15 | 6 | 3 | 1 | 0 | 0 | 0 |
| Dan Drews | ZORBAZ | 32 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
| Corey Fiala | LOCKER ROOM 1 | 31 | 5 | 6 | 2 | 1 | 0 | 0 | 0 |
| DAVE LACOE | Substitutes | 29 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jason Wilkins | MIKES UPTOWN 2 | 92 | 15 | 6 | 3 | 1 | 0 | 0 | 0 |
| Carl Byers | RAYS TEAM | 45 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| MARK PAULSON | HOLLYWOOD NITES | 80 | 15 | 5 | 3 | 2 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing