Theisen Vending
2335 Nevada Ave No.
Golden Valley, MN 55427

Location Stats Report for GPOBD9 - GR Pool B Div 0910

Report Date: 02/11/2010

League Message
Upcoming Tournament:
8-Ball Pool Tournament
B,C,D Players Only
Mike’s of Bovey
Sat. February 13, 2010
Starts at 1:00
$10.00 Entry Fee 
150% Payback
Race to 4, Double Elimination
6 Tables no waiting
For More info Call 245-0118

Team Standings, sorted by Total Points

Team Win % Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Division: A
OLD TIMERS 56.0 450 252 108 74.5 3570
HARRYS 1 55.3 450 249 108 63.5 3529
THE A TEAM 52.0 450 234 108 59 3520
NUCKIN FUTS 50.0 450 225 108 57 3425
MIKES CRAZY 8S 49.6 450 223 108 49 3417
COUNTRY HOUSE 1 48.4 450 218 108 43.5 3375
OFF CONSTANTLY 46.7 450 210 108 51.5 3335
LAZI DAZ 1 42.0 450 189 108 34 3136
 

8 Ball games, sorted by Average Points:

Player Team TotPts Games AvgPts Wins Consec EOB ERO 10-0
Kenny Album Substitutes 43 5 9 3 2 0 0 0
Rodney Aultman OLD TIMERS 130 15 9 11 5 0 0 0
JON BURT MIKES CRAZY 8S 700 90 8 46 4 0 2 2
Eugene Bishop COUNTRY HOUSE 1 659 85 8 43 7 1 1 2
Jim Bjerkness NUCKIN FUTS 77 10 8 6 2 0 0 0
Zeb Boleman THE A TEAM 513 65 8 34 8 0 1 1
Darryl Bunes OFF CONSTANTLY 707 90 8 47 7 0 1 1
Dave Carey OLD TIMERS 704 90 8 49 5 0 1 3
Jim Crowder LAZI DAZ 1 692 85 8 53 11 0 0 0
Gary DeGarmo THE A TEAM 757 90 8 57 8 11 3 2
Rick Erickson HARRYS 1 413 55 8 26 4 0 0 2
Dave Estey OFF CONSTANTLY 591 75 8 42 6 0 1 4
Larry Felix OLD TIMERS 501 60 8 40 10 0 0 0
Lee Griess COUNTRY HOUSE 1 695 90 8 46 8 0 0 1
Dale Hagen NUCKIN FUTS 126 15 8 10 7 0 0 2
Alan Hilton HARRYS 1 695 85 8 53 7 0 0 0
Ken Hilton THE A TEAM 732 90 8 56 11 0 0 5
Chuck Holm NUCKIN FUTS 596 75 8 42 5 0 0 1
Mark Holm HARRYS 1 699 90 8 49 9 0 0 2
Jerry James HARRYS 1 460 55 8 36 7 0 0 4
Craig King OLD TIMERS 726 90 8 51 5 0 0 1
Rick King OLD TIMERS 663 80 8 51 8 0 1 1
Rich Kingsley THE A TEAM 689 90 8 40 4 0 2 2
Clay Kleffman COUNTRY HOUSE 1 654 85 8 43 5 0 0 1
Chad Lathrop NUCKIN FUTS 611 75 8 43 4 0 1 1
Jim Lemke HARRYS 1 196 25 8 14 5 0 1 0
Larry Loucks MIKES CRAZY 8S 696 90 8 50 9 0 1 2
Craig McNeil HARRYS 1 388 50 8 23 4 0 0 1
Doug McNeil HARRYS 1 582 75 8 43 8 0 1 0
Dave Pennock LAZI DAZ 1 675 90 8 46 6 0 1 1
JON SCHMIDT OFF CONSTANTLY 161 20 8 12 4 0 0 0
Bryce Thompson MIKES CRAZY 8S 711 90 8 44 5 0 1 0
Joe Treadwell MIKES CRAZY 8S 708 90 8 53 5 0 3 5
Jerry Zaffke NUCKIN FUTS 753 90 8 56 10 0 2 2
Jake Barsness MIKES CRAZY 8S 571 85 7 28 4 0 0 1
Greg Blade COUNTRY HOUSE 1 67 10 7 5 3 0 0 0
Jeff Carlson LAZI DAZ 1 216 30 7 15 8 0 1 1
Richie Carlson LAZI DAZ 1 487 70 7 27 4 0 0 0
Lowell Hanson NUCKIN FUTS 517 75 7 30 4 0 1 2
Liz King OLD TIMERS 37 5 7 1 1 0 0 0
Randy Landrus THE A TEAM 99 15 7 7 3 0 0 0
Jessica Lathrop NUCKIN FUTS 237 35 7 13 3 0 0 0
Eric Locken OLD TIMERS 291 40 7 18 4 0 1 1
Damon Lyonas OFF CONSTANTLY 549 80 7 27 6 0 0 1
Kelly McCauley OLD TIMERS 518 70 7 31 4 0 1 0
Scott Munger LAZI DAZ 1 204 30 7 11 4 0 0 0
Bob Passig NUCKIN FUTS 508 75 7 25 4 0 0 0
Gary Prine LAZI DAZ 1 523 80 7 22 4 0 0 0
Steve StMartin THE A TEAM 623 85 7 34 6 0 0 1
Lyle Sundsvold OFF CONSTANTLY 657 90 7 42 4 0 2 2
Mike Troop OFF CONSTANTLY 620 85 7 38 5 0 1 3
Bob Warren COUNTRY HOUSE 1 667 90 7 40 9 0 0 0
Ron Williams COUNTRY HOUSE 1 633 90 7 41 5 0 0 0
Al Backlund LAZI DAZ 1 60 10 6 4 2 0 0 2
Luke Bounds THE A TEAM 64 10 6 3 1 0 0 0
Karen Crowder LAZI DAZ 1 32 5 6 1 1 0 0 0
Rob Dethloff MIKES CRAZY 8S 31 5 6 2 1 0 0 0
Roger Murray HARRYS 1 96 15 6 5 3 0 0 0
Jessie OGorman OFF CONSTANTLY 28 5 6 1 1 0 0 0
Steve Munger LAZI DAZ 1 27 5 5 1 1 0 0 0
Pat Prine LAZI DAZ 1 220 45 5 9 1 0 0 0
Patricia Stout Substitutes 22 5 4 1 1 0 0 0

Created by LeagueLeader with ARACHNET processing