2335 Nevada Ave No. Golden Valley, MN 55427 |
| League Message |
|---|
| PLAYOFF MEETING |
| Wednesday Feb 10th 7pm |
| Mikes in Bovey |
| (At least one person from every team MUST BE in attendance) |
| Team | Win % | Tot Gams | Gam Wins | Tot Rnds | Rnd Wins | Tot Pts |
|---|---|---|---|---|---|---|
| Division: A | ||||||
| MIKES 1 | 62.2 | 450 | 280 | 108 | 85 | 3606 |
| CALUMET SALOON 2 | 58.4 | 450 | 263 | 108 | 70 | 3478 |
| MIKES III | 50.9 | 450 | 229 | 108 | 55.5 | 3340 |
| DUTCHROOM I | 53.6 | 450 | 241 | 108 | 54.5 | 3315 |
| RCS 1 | 48.4 | 450 | 218 | 108 | 52.5 | 3235 |
| DUTCHROOM 99 | 46.7 | 450 | 210 | 108 | 49.5 | 3146 |
| MIKES II | 39.6 | 450 | 178 | 108 | 29 | 3087 |
| MIKES 4 | 40.2 | 450 | 181 | 108 | 36 | 3073 |
| Player | Team | TotPts | Games | AvgPts | Wins | Consec | EOB | ERO | 10-0 |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Webber | MIKES 1 | 692 | 80 | 9 | 59 | 15 | 1 | 4 | 8 |
| Jayson Altenhofen | DUTCHROOM I | 189 | 25 | 8 | 12 | 3 | 0 | 1 | 2 |
| GREG BROCK | CALUMET SALOON 2 | 40 | 5 | 8 | 3 | 1 | 0 | 0 | 0 |
| Troy Berger | MIKES 4 | 679 | 90 | 8 | 50 | 7 | 1 | 3 | 6 |
| Mike Bibich | MIKES 1 | 696 | 85 | 8 | 55 | 14 | 0 | 2 | 2 |
| Scott Brazier | MIKES 1 | 710 | 90 | 8 | 59 | 8 | 0 | 3 | 11 |
| LARRY ELJ | CALUMET SALOON 2 | 689 | 85 | 8 | 53 | 8 | 0 | 4 | 8 |
| Jason Empy | MIKES 1 | 599 | 75 | 8 | 45 | 7 | 0 | 1 | 2 |
| Duane Gauthier Sr | RCS 1 | 680 | 90 | 8 | 46 | 8 | 0 | 1 | 3 |
| Doug Johnson | DUTCHROOM I | 675 | 85 | 8 | 57 | 11 | 0 | 2 | 4 |
| Steve Lindell | CALUMET SALOON 2 | 668 | 85 | 8 | 52 | 8 | 0 | 5 | 2 |
| Tad Lofstrom | DUTCHROOM I | 638 | 85 | 8 | 49 | 7 | 0 | 6 | 5 |
| Tom Mandich | MIKES III | 721 | 90 | 8 | 57 | 8 | 0 | 2 | 3 |
| Michael May | CALUMET SALOON 2 | 712 | 90 | 8 | 56 | 5 | 0 | 3 | 8 |
| Ed McMullen | MIKES 1 | 156 | 20 | 8 | 12 | 6 | 0 | 0 | 2 |
| SUB NOLAST | Substitutes | 41 | 5 | 8 | 3 | 2 | 0 | 0 | 0 |
| Clarence Phelps | MIKES 1 | 118 | 15 | 8 | 10 | 5 | 0 | 0 | 3 |
| Shane Roberts | DUTCHROOM 99 | 676 | 90 | 8 | 48 | 12 | 0 | 7 | 7 |
| Steve Rutt | RCS 1 | 611 | 80 | 8 | 48 | 7 | 0 | 4 | 8 |
| CHUCK SCHAFER | MIKES II | 559 | 70 | 8 | 46 | 7 | 0 | 2 | 1 |
| Don Schleicher | DUTCHROOM I | 522 | 65 | 8 | 43 | 8 | 0 | 4 | 3 |
| Sim Simunovich | MIKES III | 532 | 65 | 8 | 40 | 7 | 0 | 2 | 5 |
| Mark Swader | CALUMET SALOON 2 | 119 | 15 | 8 | 11 | 9 | 0 | 0 | 1 |
| SCOTT TVERBERG | CALUMET SALOON 2 | 717 | 90 | 8 | 56 | 6 | 0 | 3 | 2 |
| Gary Altringer | MIKES 4 | 674 | 90 | 7 | 45 | 7 | 0 | 3 | 2 |
| Rich Chesness | DUTCHROOM I | 600 | 90 | 7 | 41 | 5 | 0 | 2 | 1 |
| Mike Delich | MIKES II | 536 | 80 | 7 | 27 | 3 | 0 | 0 | 1 |
| Steve Forneris | RCS 1 | 65 | 10 | 7 | 5 | 2 | 0 | 0 | 0 |
| TODD GODFREY | RCS 1 | 589 | 85 | 7 | 37 | 6 | 0 | 0 | 2 |
| Brad Gallop | RCS 1 | 619 | 85 | 7 | 39 | 6 | 0 | 1 | 3 |
| Adam Godfrey | RCS 1 | 103 | 15 | 7 | 6 | 2 | 0 | 1 | 0 |
| Ken Guith | MIKES III | 476 | 70 | 7 | 27 | 4 | 0 | 1 | 3 |
| Jason Hanks | DUTCHROOM 99 | 650 | 90 | 7 | 47 | 6 | 0 | 1 | 1 |
| Torrey Johnson | MIKES II | 508 | 75 | 7 | 23 | 3 | 0 | 0 | 0 |
| Brad Karjala | CALUMET SALOON 2 | 533 | 80 | 7 | 32 | 4 | 0 | 0 | 3 |
| Craig Karjala | MIKES II | 480 | 70 | 7 | 24 | 3 | 0 | 0 | 0 |
| Greg Lease | DUTCHROOM I | 515 | 70 | 7 | 32 | 6 | 0 | 1 | 2 |
| TONY MARCELLA | DUTCHROOM 99 | 582 | 80 | 7 | 42 | 6 | 0 | 1 | 2 |
| Greg Mathews | RCS 1 | 316 | 45 | 7 | 21 | 5 | 0 | 1 | 3 |
| Jim Polo | MIKES II | 406 | 60 | 7 | 22 | 5 | 0 | 0 | 1 |
| JASON SAVAGE | DUTCHROOM 99 | 559 | 85 | 7 | 37 | 6 | 0 | 1 | 3 |
| Sonny Simmunovich | MIKES III | 538 | 75 | 7 | 35 | 4 | 0 | 0 | 1 |
| Mike Stupar Jr | MIKES III | 531 | 75 | 7 | 36 | 6 | 0 | 2 | 3 |
| Mike Stupar Sr | MIKES III | 446 | 60 | 7 | 29 | 4 | 0 | 0 | 1 |
| Dick Sturk | MIKES 1 | 635 | 85 | 7 | 40 | 7 | 0 | 0 | 4 |
| SCOTT VANINA | DUTCHROOM 99 | 524 | 80 | 7 | 29 | 4 | 1 | 1 | 3 |
| Mike Aultman | DUTCHROOM I | 151 | 25 | 6 | 7 | 3 | 0 | 0 | 1 |
| Chris Berglund | MIKES II | 28 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
| Chris Berglund | Substitutes | 31 | 5 | 6 | 2 | 1 | 0 | 0 | 0 |
| MIKE MCLYNN | MIKES 4 | 572 | 90 | 6 | 31 | 5 | 0 | 0 | 3 |
| Chris McGauley | RCS 1 | 157 | 25 | 6 | 11 | 3 | 0 | 0 | 1 |
| Dave Moinichen | MIKES 4 | 580 | 90 | 6 | 32 | 2 | 0 | 1 | 1 |
| Brad Nelson | RCS 1 | 64 | 10 | 6 | 3 | 1 | 0 | 0 | 2 |
| Mark Riemers | RCS 1 | 31 | 5 | 6 | 2 | 1 | 0 | 0 | 0 |
| Jeff Riendeau | MIKES II | 483 | 75 | 6 | 30 | 4 | 0 | 0 | 1 |
| Bill Ronchetti | DUTCHROOM 99 | 125 | 20 | 6 | 6 | 2 | 0 | 0 | 0 |
| Doug Savage | DUTCHROOM 99 | 30 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
| Mark Stupar | MIKES III | 96 | 15 | 6 | 5 | 2 | 0 | 0 | 0 |
| Todd Yost | MIKES 4 | 568 | 90 | 6 | 23 | 2 | 0 | 0 | 0 |
| Denny Madden | DUTCHROOM I | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pat MnolastnameMikes | Substitutes | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing